ÜRÜN ÖZELLİKLERİ;
Specification :
Model | DST13 series | DST16 series | ||||
DV-2013 | DV-3013 | DV-4013 | DV-2016 | DV-3016 | DV-4016 | |
Control unit | FANUC 0i-MF | |||||
Travel | ||||||
X-axis travel | 2100 mm | 3100 mm | 4100 mm | 2100 mm | 3100 mm | 4100 mm |
Y-axis travel | 1300 mm | 1600 mm | ||||
Z-axis travel | 800 mm | 800 mm | ||||
Distance of column | 1300 mm | 1600 mm | ||||
Spindle nose to table | 150~950 mm | 150~950 mm | ||||
Ground to table | 950 mm | 950 mm | ||||
Table | ||||||
Table size (mm) | 2000 x 1100 | 3000 x 1100 | 4000 x 1100 | 2000 x 1400 | 3000 x 1400 | 4000 x 1400 |
T-slot (W×No.×Pitch) | 22 x 5 x 200 mm | 22 x 7 x 200 mm | ||||
Table loading capacity | 4000 kg | 5000 kg | 6000 kg | 4000 kg | 5000 kg | 6000 kg |
Spindle | ||||||
Type of spindle | BT-50 | BT-50 | ||||
Spindle transmission | Gear Head (Belt drive/Direct drive) | Gear Head (Belt drive/Direct drive) | ||||
Spindle speed | Gear Head : 6000 rpm | Gear Head : 6000 rpm | ||||
Spindle motor | 18.5 kw | 18.5 kw | ||||
Feedrate | ||||||
X/Y/Z rapid traverse (M/min) | 20/20/15 | 15/20/15 | 15/20/15 | 20/20/15 | 15/20/15 | 15/20/15 |
X/Y/Z minimum nuit | 0.001 | 0.001 | ||||
Cutting feedrate | 7 M/min | 7 M/min | ||||
ATC | ||||||
Number of tools | 24 pcs (Opt. 32 / 40 pcs) | 24 pcs (Opt. 32 / 40 pcs) | ||||
Tool shank | BT-50 | BT-50 | ||||
ATC changing times | 3.8 sec. (Arm type) | 3.8 sec. (Arm type) | ||||
Max. tool diameter | ø116mm / ø200 mm | ø116mm / ø200 mm | ||||
Max. tool length | 350 mm | 350 mm | ||||
Max. tool weight | 18 kg | 18kg | ||||
Miscellaneous | ||||||
Max. Machine weight | 17000 kgs | 19000 kgs | 21000 kgs | 18500 kgs | 20500 kgs | 22500 kgs |
Coolant tank | 395 L | 395 L | ||||
Hydraulic tank | 80 L | 80 L | ||||
Lubricating tank | 6L | 6L | ||||
Power requirement | 40 KVA | 50 KVA | ||||
Air pressure requirement | 7 bar | 7 bar | ||||
Hydraulic pressure requirement | 70 bar | 70 bar | ||||
|
Model | DST20 series | DST24 series | ||||
DV-3220 | DV-4220 | DV-5220 | DV-3224 | DV-4224 | DV-5224 | |
Control unit | FANUC 0i-MF | |||||
Travel | ||||||
X-axis travel | 3200 mm | 4200 mm | 5200 mm | 3200 mm | 4200 mm | 5200 mm |
Y-axis travel | 2000 mm | 2400 mm | ||||
Z-axis travel | 1000 mm | 1000 mm | ||||
Distance of column | 2050 mm | 2450 mm | ||||
Spindle nose to table | 200~1200 mm | 200~1200 mm | ||||
Ground to table | 950 mm | 1090 mm | ||||
Table | ||||||
Table size (mm) | 3000 x 1800 | 4000 x 1800 | 5000 x 1800 | 3200 x 2000 | 4200 x 2000 | 5200 x 2000 |
T-slot (W×No.×Pitch) | 22 x 9 x 190 mm | 22 x 11 x 180 mm | ||||
Table loading capacity | 6000 kg | 7000 kg | 8000 kg | 12000 kg | 15000 kg | 18000 kg |
Spindle | ||||||
Type of spindle | BT-50 | BT-50 | ||||
Spindle transmission | Gear Head (Direct drive) | Gear Head (Direct drive) | ||||
Spindle speed | Gear Head : 6000 rpm (Direct drive : 10000rpm) | Gear Head : 6000 rpm (Direct drive : 10000rpm) | ||||
Spindle motor | 22 kw | 22 kw | ||||
Feedrate | ||||||
X/Y/Z rapid traverse (M/min) | 12/15/15 | 12/15/15 | 12/15/15 | 10/12/12 | 10/12/12 | 10/12/12 |
X/Y/Z minimum nuit | 0.001 | 0.001 | ||||
Cutting feedrate | 7 M/min | 5 M/min | ||||
ATC | ||||||
Number of tools | 24 pcs (Opt. 40 / 60 pcs) | 24 pcs (Opt. 40 / 60 pcs) | ||||
Tool shank | BT-50 | BT-50 | ||||
ATC changing times | 4.5 sec. (Arm type) | 4.5 sec. (Arm type) | ||||
Max. tool diameter | ø116mm / ø200 mm | ø116mm / ø200 mm | ||||
Max. tool length | 350 mm | 350 mm | ||||
Max. tool weight | 18 kg | 18kg | ||||
Miscellaneous | ||||||
Max. Machine weight | 31000 kgs | 33000 kgs | 35000 kgs | 38000 kgs | 41000 kgs | 45000 kgs |
Coolant tank | 395 L | 395 L | ||||
Hydraulic tank | 80 L | 80 L | ||||
Lubricating tank | 6L | 6L | ||||
Power requirement | 40 KVA | 50 KVA | ||||
Air pressure requirement | 7 bar | 7 bar | ||||
Hydraulic pressure requirement | 70 bar | 70 bar | ||||
|
Model | DST28 series | DST32 series | ||||
DV-4228 | DV-5228 | DV-6228 | DV-4232 | DV-5232 | DV-6232 | |
Control unit | FANUC 0i-MF | |||||
Travel | ||||||
X-axis travel | 4200 mm | 5200 mm | 6200 mm | 4200 mm | 5200 mm | 6200 mm |
Y-axis travel | 2800 mm | 3200 mm | ||||
Z-axis travel | 1000 (1200) mm | 1000 (1200) mm | ||||
Distance of column | 2850 mm | 3250 mm | ||||
Spindle nose to table | 200~1200 mm | 200~1200 mm | ||||
Ground to table | 1090 mm | 1090 mm | ||||
Table | ||||||
Table size (mm) | 4200 x 2200 | 5200 x 2200 | 6200 x 2200 | 4200 x 2400 | 5200 x 2400 | 6200 x 2400 |
T-slot (W×No.×Pitch) | 22 x 22 x 180 mm | 22 x 12 x 180 mm | ||||
Table loading capacity | 16000 kg | 19000 kg | 22000 kg | 17000 kg | 20000 kg | 23000 kg |
Spindle | ||||||
Type of spindle | BT-50 | BT-50 | ||||
Spindle transmission | Gear Head (Direct drive) | Gear Head (Direct drive) | ||||
Spindle speed | Gear Head : 6000 rpm (Direct drive : 10000rpm) | Gear Head : 6000 rpm (Direct drive : 10000rpm) | ||||
Spindle motor | 22 kw | 22 kw | ||||
Feedrate | ||||||
X/Y/Z rapid traverse (M/min) | 10/12/12 | 10/12/12 | 10/12/12 | 10/12/12 | 10/12/12 | 10/12/12 |
X/Y/Z minimum nuit | 0.001 | 0.001 | ||||
Cutting feedrate | 5 M/min | 5 M/min | ||||
ATC | ||||||
Number of tools | 24 pcs (Opt. 40 / 60 pcs) | 24 pcs (Opt. 40 / 60 pcs) | ||||
Tool shank | BT-50 | BT-50 | ||||
ATC changing times | 4.5 sec. (Arm type) | 4.5 sec. (Arm type) | ||||
Max. tool diameter | ø116mm / ø200 mm | ø116mm / ø200 mm | ||||
Max. tool length | 350 mm | 350 mm | ||||
Max. tool weight | 18 kg | 18kg | ||||
Miscellaneous | ||||||
Max. Machine weight | 42000 kgs | 47000 kgs | 49000 kgs | 43000 kgs | 48000 kgs | 51000 kgs |
Coolant tank | 395 L | 395 L | ||||
Hydraulic tank | 80 L | 80 L | ||||
Lubricating tank | 6L | 6L | ||||
Power requirement | 50 KVA | 50 KVA | ||||
Air pressure requirement | 7 bar | 7 bar | ||||
Hydraulic pressure requirement | 70 bar | 70 bar | ||||
• Design and specification are subject to change without prior notice. |