
SPECIFICATION :
Model | ST-5 | ST-7 |
Control unit | MITSUBISHI-MELDAS M70B / FANUC OiMD | |
Travel | ||
X-axis travel | 500 mm | 700 mm |
Y-axis travel | 400 mm | 400 mm |
Z-axis travel | 300 mm | 300 mm |
Spindle nose to table | 200~500 mm | 200~500 mm |
Spindle | ||
Type of spindle | BT-30 | BT-30 |
Spindle transmission | Direct Drive | Direct Drive |
Spindle R.P.M. | 12,000 rpm | 12,000 rpm |
Spindle motor | 5.5 kw | 5.5 kw |
Feed | ||
X/Y/Z rapid traverse | 48 / 48 / 48 M/min | 48 / 48 / 48 M/min |
Three axes ball screws (mm) | ø32 / P16 / C3 | ø32 / P16 / C3 |
Three axes linear guide (P class) | X, Y-axis ball screw: ball type 30 mm x 4 blocks, Z-axis ball screw: ball type 35mm x 4 blocks | |
Three axes transmission method | Direct drive | Direct drive |
Cutting feed rate | 1~10,000 mm/min | 1~10,000 mm/min |
Table | ||
Table size | 620 x 420 mm | 800 x 420 mm |
T-slot (WxNo.xPitch) | 18 x 3 x 125 mm | 18 x 3 x 125 mm |
Table loading capacity | 250 kg | 350 kg |
A.T.C. | ||
Tool selection method | Arm type | Arm type |
No. of tools | 14 pcs | 14 pcs |
Max. tool weight | 3 kgs | 3 kgs |
Miscellaneous | ||
Coolant tank capacity | 200 L | 200 L |
Max. machine weight | 2800 kg | 3600 kg |
Machine size (LxWxH) | 1600 x 2100 x 2900 mm | 2000 x 2440 x 3100 mm |
Air pressure | 6 kg | 6 kg |
Power requirement | 15 KVA | 15 KVA |
• Design and specification are subject to change without prior notice. |
Standare Accessories:
Option Accessories: